Data Retention Policy
| Data type | Retention period | Deletion method |
|---|---|---|
| Uploaded blood report files (PDF/image) | Deleted immediately after extraction completes | Automatic, via fs.rmSync() on server filesystem. No backups are made. |
| Extracted biomarker values | Up to 2 years from dashboard creation, then automatically deleted. You may also request deletion at any time. | Automatic scheduled purge + manual deletion on written request to privacy@tauhealth.sg |
| Name and email address | Up to 2 years from dashboard creation, then automatically deleted. You may also request deletion at any time. | Automatic scheduled purge + manual deletion on written request |
| Generated PDF copies | Deleted immediately after being emailed to you | Automatic. Deleted from the server within seconds of a successful send. |
| Server logs | Rotated every 7 days | Automatic log rotation |
No backups of raw files
We do not create backups of your original uploaded files at any point. Once deleted, they cannot be recovered. This is by design.
Storage location
Extracted biomarker values are stored in a PostgreSQL database hosted by Railway in the Southeast Asia (Singapore) region. Access is restricted to this application only.
Requesting deletion
To have all your data deleted, email privacy@tauhealth.sg with the subject line "Data deletion request" and include the email address you used to upload your reports. We will confirm deletion within 14 days.